11+ & 13+ Open Days
Discover how Roedean empowers girls to thrive! Join us for one of our Open Afternoons and learn how we nurture academic excellence, creativity, and personal growth in a supportive all-girls' environment.
Book HereYear 7 | Year 8 | Year 9 | Year 10-13 | |
---|---|---|---|---|
Day | 6,750 | 7,588 | 8,450 | 8,821 |
Flexi Boarding | 9,979 | 10,913 | 11,163 | 12,067 |
Weekly Boarding | 12,271 | 12,333 | 12,375 | 13,683 |
Full Boarding | 13,438 | 14,100 | 14,854 | 16,125 |
Year 7 | Year 8 | Year 9 | Year 10-13 | |
---|---|---|---|---|
Day | 8,100 | 9,105 | 10,140 | 10,585 |
Flexi Boarding | 11,975 | 13,095 | 13,395 | 14,480 |
Weekly Boarding | 14,725 | 14,800 | 14,850 | 16,420 |
Full Boarding | 16,125 | 16,920 | 17,825 | 19,350 |
Payment of fees is due in full by the first day of term unless part of the direct debit scheme. Fee accounts are prepared at the end of each term for payment by the start of the following term by bank transfer direct to the School or via Flywire.
The School operates a Pre-paid Fees Scheme, by which parents can pay a lump sum in advance for School fees (minimum one year) thereby receiving a discount at the current rate of 2% (subject to change). A quote can be obtained from the Deputy Finance Manager ([email protected]).
Interest will be payable on accounts not received by the first day of each term. The current rate of interest is Bank of England Base Rate plus 4%. We will also recover any administrative fees associated with any debt and pass on the costs of any debt recovery agents that we may instruct.
£240 is payable with the application, and is non-refundable. This fee is inclusive of VAT.
Year 7 – 11 | Year 12 – 13 | |
---|---|---|
UK Day | £1,500 | £1,500 |
UK Boarder | £5,000 | £5,000 |
International | One term’s fee | One term’s fee |
Day Places: Non-refundable deposit of £750 payable on acceptance of EEP place. The balance (remaining value of the applicable standard entrance deposit) will be payable in line with the standard entry acceptance deadline.
Boarding Places: Non-refundable deposit of £2,500 payable on acceptance of EEP place. The balance (remaining value of the applicable standard entrance deposit) will be payable in line with the standard entry acceptance deadline.
Unless stated otherwise, all deposits are refunded (without interest) after the student has left the School and after all fees and ‘extras’ have been settled. If the student does not take up the accepted place, the deposit is non-refundable.
Once a place in the School has been accepted, at least one full term’s notice of withdrawal of a student must be given to the Head in writing, irrespective of whether the student has joined the School or not. If the required notice is not given, fees for the next term will be charged. Please see the School’s Terms and Conditions.
Requests for changes of status from day to boarding or vice versa, or a change in boarding status categories of full, weekly or flexi, also require a full term’s notice.
If a student has been a boarder for the Autumn and Spring Terms, the same fee will be applicable for the Summer Term irrespective of whether there is a change of status to a lower charge category. Please see the School’s Terms and Conditions.
At Roedean, we strive to offer a broad range of activities within both the curriculum and extra-curricular programme at no additional cost. However, specialist individual, shared, or group tuition is available as an ‘extra’ and incurs additional charges.
In order to apply for extra activities, please use this link to submit your application form:
Extras require a commitment of both time and finances. Students may only participate in extra activities with the joint approval of their parents and Head of Year/Tutor. They must also be able to manage all their commitments effectively.
We will make every effort to reschedule missed private lessons. However, if a lesson is missed through no fault of the teacher, the School cannot guarantee a rescheduled session. In such cases, the lesson will still be charged in line with the guidelines below.
Extra activities can only be terminated at the end of a term.
Parents must provide written notice of withdrawal to [email protected] by the notice deadline stated below. Students may not negotiate their own withdrawal.
If correct notice is not given, a full term’s fees will be charged
Lessons automatically continue into the next academic year unless notice is provided according to the below deadlines.
Academic Year 2025-26 | Notice Deadline | Final Lesson Date |
---|---|---|
Autumn Term | 17 October 2025 | 12 December 2025 |
Spring Term | 13 February 2026 | 27 March 2026 |
Summer Term | 22 May 2026 | 2 July 2026 |
If a student is enrolled in group/shared lessons and the number of participants decreases, the original cost will remain unchanged for one full term.
Students enrolling in music lessons must commit to their selected level (Standard, Intermediate, or Advanced) for the entire term. Additional charges apply for piano accompaniment during music examinations.
Duke of Edinburgh fees cover termly costs, weekly training sessions, expeditions, and a welcome pack. No additional payments will typically be required.
Charges for 2025-26 include VAT, unless otherwise stated.
Payment of fees is due in full by the first day of term unless part of the direct debit scheme. Fee accounts are prepared at the end of each term for payment by the start of the following term by bank transfer direct to the School or via Flywire.
The charges for the 2024-25 Academic year can be found here:
The charges below are for the Academic Year 2025-26:
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual Standard 30 mins | 40.80 | 408.00 |
Individual Intermediate 45 mins | 60.60 | 606.00 |
Individual Advanced 60 mins | 81.60 | 816.00 |
Type | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|
Individual per term | 54.50 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 30 mins | 39.60 | 396.00 |
Shared 30 mins | 33.60 | 336.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 60 mins | 73.80 | 738.00 |
Shared 60 mins | 48.00 | 480.00 |
Group 60 mins | 27.00 | 270.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 50 mins | 71.50 | 715.00 |
Shared 50 mins | 52.50 | 525.00 |
Group 50 mins | 44.50 | 445.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 30 mins | 49.80 | 498.00 |
Shared 30 mins | 36.60 | 366.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 30 mins | 49.80 | 498.00 |
Shared 30 mins | 36.60 | 366.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 30 mins | 40.80 | 408.00 |
Shared 30 mins | 28.20 | 282.00 |
Group 30 mins | 25.80 | 258.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 60 mins | 85.80 | 858.00 |
Shared 60 mins | 55.80 | 558.00 |
Group 60 mins | 39.60 | 396.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Group 60 mins | 25.80 | 258.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 60 mins | 78.60 | 786.00 |
Shared (2-3) 60 mins | 39.00 | 390.00 |
Group (min 4) 60 mins | 24.60 | 246.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Shared (2-3) 60 mins | 39.00 | 390.00 |
Group (min 4) 60 mins | 24.60 | 246.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Group 120 mins | 71.40 | 714.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Per session | 13.20 | 395.50 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Group (6 or less) 60 mins – Saturday (Thursday – Sixth Form Games only) | 75.60 | 756.00 |
Type | Per Student Per Lesson/Period (Incl VAT) £ | Per Student Per Term (average 10 periods) (Incl VAT) £ |
---|---|---|
Individual 60 mins | 85.80 | 858.00 |
Shared 60 mins | 55.80 | 558.00 |
Autumn | Spring | Summer | |
---|---|---|---|
Registration Fee (Zero Rated for VAT) | £28.50 | ||
Bronze | £177.00 | 177.00 | £177.00 |
Silver | £247.20 | £247.20 | £247.20 |
Please see our transport page here.
Victoria Coach / Escort & Train | Daily boarding |
---|---|
£44.00 per trip (Zero rated for VAT) (cancellation fee £24 (Incl VAT) | £106.20 per night |